Transcript ID | Adipose | Brain | Liver | Ovary | Placenta |
---|---|---|---|---|---|
ENST00000587475 | 0.087±0.00 | 0.098±0.00 | 0.909±0.00 | 2.990±0.00 | 0.235±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000267766 | RP11-299P2.1 | 9606 | - | 18:63151114-63151320 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000587475 | RP11-299P2.1-001 | 63151114-63151320 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00076I | CIL_00076I_0001 | CGP | 18:62715450-63320128 |
CIL_0000B4 | CIL_0000B4_0002 | CGP | 18:63123346-63367510 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|