Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000597886 | 0.107±0.00 | 0.036±0.00 | 0.108±0.00 | 0.134±0.00 | 0.064±0.00 | 0.030±0.00 | 0.395±0.29 | 0.032±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000268458 | CTC-471J1.9 | 9606 | + | 19:52142626-52144156 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000597886 | CTC-471J1.9-001 | 52142626-52144156 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004WQ | CIL_0004WQ_0002 | CGP | 19:52113091-52171643 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|