Transcript ID | Colon | Testis |
---|---|---|
ENST00000535353 | 0.160±0.00 | 0.212±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | CSAG family, member 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000268902 | CSAG2 | 9606 | - | X:152708261-152714549 | transcribed_unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000535353 | CSAG2-002 | 152708571-152709007 | transcribed_unprocessed_pseudogene | ||
ENST00000598036 | CSAG2-003 | 152708261-152714549 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001AT | CIL_0001AT_0003 | CGP | X:152698752-152718607 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|