Transcript ID | Ovary |
---|---|
ENST00000597028 | 1.233±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269053 | CTD-2521M24.8 | 9606 | - | 19:17419305-17419774 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000597028 | CTD-2521M24.8-001 | 17419305-17419774 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006XA | CIL_0006XA_0001 | CGP | 19:17402939-17433724 |
CIL_0006XB | CIL_0006XB_0001 | CGP | 19:17405722-17448567 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|