Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000596192 | 0.135±0.00 | 0.621±0.00 | 0.285±0.00 | 0.088±0.07 | 0.123±0.00 | 0.168±0.00 | 0.117±0.05 | 0.114±0.00 | 0.172±0.00 | 0.090±0.00 | 0.070±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269161 | CTD-3131K8.3 | 9606 | - | 19:17518330-17520565 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000596192 | CTD-3131K8.3-001 | 17518330-17520565 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000769 | CIL_000769_0001 | CGP | 19:17468769-17521288 |
CIL_000768 | CIL_000768_0001 | CGP | 19:17511629-17553839 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|