Transcript ID | Adrenal | Brain | Colon | Kidney | Liver | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000597285 | 0.031±0.00 | 0.061±0.00 | 0.114±0.00 | 0.061±0.00 | 0.028±0.00 | 0.060±0.00 | 0.027±0.00 | 0.055±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269228 | CTD-3214H19.12 | 9606 | + | 19:7665717-7666476 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000597285 | CTD-3214H19.12-001 | 7665717-7666476 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00035H | CIL_00035H_0001 | CGP | 19:7636881-7670454 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|