Transcript ID | Adipose | Bladder | Brain | Colon | Heart | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000595265 | 4.259±0.00 | 0.851±0.00 | 1.951±0.00 | 2.327±0.00 | 0.922±0.40 | 1.097±0.38 | 4.110±0.00 | 2.384±1.14 | 3.885±0.22 | 1.144±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269728 | RP11-145M9.4 | 9606 | - | 3:179396089-179398177 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000595265 | RP11-145M9.4-001 | 179396089-179398177 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001FF | CIL_0001FF_0001 | CGP | 3:179347692-179451590 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|