| Transcript ID | Adrenal | Liver | Ovary | Testis |
|---|---|---|---|---|
| ENST00000594678 | 1.060±0.00 | 0.530±0.00 | 0.916±0.00 | 0.883±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000269836 |
CTD-3032J10.4 | 9606 | - |
19:17177511-17178476 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000594678 |
CTD-3032J10.4-001 | 17177511-17178476 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006GM | CIL_0006GM_0001 | CGP | 19:17049729-17214537 |
| CIL_0006GE | CIL_0006GE_0001 | CGP | 19:17075781-17219829 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|