Transcript ID | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|
ENST00000602890 | 2.740±0.00 | 47.399±4.59 | 33.204±5.68 | 15.962±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269888 | RP11-3P17.5 | 9606 | + | 3:161429112-161429613 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000602890 | RP11-3P17.5-001 | 161429112-161429613 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00049N | CIL_00049N_0002 | CGP | 3:161344792-161503942 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|