Transcript ID | Adipose | Kidney | Ovary | Placenta |
---|---|---|---|---|
ENST00000602652 | 0.068±0.00 | 0.285±0.00 | 0.075±0.00 | 0.061±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269929 | RP11-2B6.2 | 9606 | + | 9:94176458-94177892 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000602652 | RP11-2B6.2-001 | 94176458-94177892 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008XX | CIL_0008XX_0001 | VISTA | 9:93838844-94440653 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|