Transcript ID | Adipose | Adrenal | Breast | Kidney | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000602352 | 0.220±0.00 | 0.387±0.00 | 0.057±0.00 | 0.055±0.00 | 0.852±0.48 | 0.566±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000269980 | RP11-282O18.7 | 9606 | + | 12:123262060-123262402 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000602352 | RP11-282O18.7-001 | 123262060-123262402 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00084E | CIL_00084E_0001 | VISTA | 12:122762377-123367178 |
CIL_0003J7 | CIL_0003J7_0001 | CGP | 12:123232916-123272334 |
CIL_0003J6 | CIL_0003J6_0001 | CGP | 12:123260971-123364843 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|