Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000602347 | 0.090±0.00 | 0.698±0.51 | 0.065±0.00 | 0.041±0.00 | 0.291±0.14 | 0.615±0.53 | 0.725±0.00 | 0.583±0.51 | 0.082±0.00 | 0.205±0.03 | 0.078±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270130 | RP11-214K3.23 | 9606 | - | 12:123960717-123961244 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000602347 | RP11-214K3.23-001 | 123960717-123961244 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000393 | CIL_000393_0001 | CGP | 12:123762188-123972831 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|