Transcript ID | Bladder | Brain | Colon | Muscle |
---|---|---|---|---|
ENST00000602454 | 0.342±0.00 | 0.029±0.00 | 0.238±0.00 | 2.582±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270139 | AP001172.3 | 9606 | - | 21:16417139-16419080 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000602454 | AP001172.3-001 | 16417139-16419080 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00083Q | CIL_00083Q_0001 | VISTA | 21:15853904-16455783 |
CIL_0008LQ | CIL_0008LQ_0001 | VISTA | 21:16008841-16610481 |
CIL_00093K | CIL_00093K_0001 | VISTA | 21:16278692-16881339 |
CIL_000952 | CIL_000952_0001 | VISTA | 21:16296310-16899097 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|