| Transcript ID | Liver | Ovary | Testis |
|---|---|---|---|
| ENST00000603667 | 0.268±0.00 | 0.277±0.00 | 0.321±0.23 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | cytochrome c oxidase subunit VIc pseudogene 16 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000270313 |
COX6CP16 | 9606 | - |
16:85278820-85279035 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000603667 |
COX6CP16-001 | 85278820-85279035 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008MT | CIL_0008MT_0001 | VISTA | 16:84958287-85566061 |
| CIL_0008HO | CIL_0008HO_0001 | VISTA | 16:85081508-85682988 |
| CIL_0000IQ | CIL_0000IQ_0001 | CGP | 16:85098358-85676204 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|