Transcript ID | Adrenal | Brain | Heart | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000604999 | 0.254±0.00 | 0.439±0.16 | 0.229±0.00 | 0.594±0.00 | 0.201±0.11 | 0.112±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270457 | RP11-467C18.1 | 9606 | - | 1:59289303-59289640 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000604999 | RP11-467C18.1-001 | 59289303-59289640 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008Y5 | CIL_0008Y5_0001 | VISTA | 1:58756653-59358420 |
CIL_0007ZB | CIL_0007ZB_0001 | VISTA | 1:58756772-59358111 |
CIL_0001N7 | CIL_0001N7_0001 | CGP | 1:58780788-59767675 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|