Transcript ID | Adrenal | Bladder | Liver | Ovary |
---|---|---|---|---|
ENST00000604263 | 0.091±0.00 | 0.184±0.00 | 1.093±0.00 | 0.861±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270555 | RP11-1394O16.1 | 9606 | + | 7:72768798-72769191 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000604263 | RP11-1394O16.1-001 | 72768798-72769191 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004XJ | CIL_0004XJ_0002 | CGP | 7:71779491-72828198 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|