Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000603263 | 0.229±0.00 | 0.760±0.00 | 0.817±0.00 | 0.049±0.00 | 0.686±0.00 | 1.050±0.00 | 0.747±0.00 | 0.758±0.00 | 0.453±0.47 | 0.138±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270587 | RP11-51F16.9 | 9606 | - | 17:63610772-63611184 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000603263 | RP11-51F16.9-001 | 63610772-63611184 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009B9 | CIL_0009B9_0001 | VISTA | 17:63374232-63977730 |
CIL_0002QS | CIL_0002QS_0001 | CGP | 17:63600872-63696303 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|