| Transcript ID | Bladder | Breast | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000605229 | 1.716±0.00 | 0.267±0.00 | 0.231±0.00 | 0.031±0.00 | 0.028±0.00 | 0.326±0.21 | 0.078±0.00 | 0.101±0.00 | 0.114±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000270606 |
RP11-713H12.2 | 9606 | + |
17:8560471-8560962 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000605229 |
RP11-713H12.2-001 | 8560471-8560962 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009AZ | CIL_0009AZ_0001 | VISTA | 17:8380027-8982000 |
| CIL_00088C | CIL_00088C_0001 | VISTA | 17:8397056-8997791 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|