Transcript ID | Adrenal | Bladder | Breast | Colon | Heart | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000605661 | 0.240±0.00 | 2.468±0.00 | 0.283±0.00 | 0.045±0.00 | 0.041±0.00 | 0.047±0.00 | 0.043±0.00 | 0.682±0.66 | 0.065±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270702 | RP11-107F6.4 | 9606 | - | 15:41718370-41718672 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000605661 | RP11-107F6.4-001 | 41718370-41718672 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005F6 | CIL_0005F6_0001 | CGP | 15:41557675-41773081 |
CIL_0005F7 | CIL_0005F7_0001 | CGP | 15:41621224-41827855 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|