Transcript ID | Adrenal | Brain | Heart | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000604110 | 0.068±0.00 | 0.109±0.00 | 0.031±0.00 | 0.237±0.00 | 0.168±0.00 | 0.061±0.02 | 0.035±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000270994 | RP11-293B7.1 | 9606 | - | 1:183709305-183710240 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000604110 | RP11-293B7.1-001 | 183709305-183710240 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005IE | CIL_0005IE_0001 | CGP | 1:183636085-183928531 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|