Transcript ID | Brain | Heart | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000603368 | 0.086±0.00 | 0.076±0.00 | 0.083±0.00 | 0.088±0.00 | 0.278±0.00 | 0.142±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271163 | RP4-607J2.1 | 9606 | - | 7:2393847-2394131 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000603368 | RP4-607J2.1-001 | 2393847-2394131 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007RS | CIL_0007RS_0001 | VISTA | 7:2311652-2915186 |
CIL_00027M | CIL_00027M_0002 | CGP | 7:2354086-2434607 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|