Transcript ID | Breast | Muscle | Placenta |
---|---|---|---|
ENST00000605245 | 0.229±0.00 | 0.152±0.00 | 0.099±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271339 | RP11-1114A5.6 | 9606 | + | X:136788286-136788787 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000605245 | RP11-1114A5.6-001 | 136788286-136788787 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000PR | CIL_0000PR_0002 | CGP | X:136665547-136880764 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|