Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000603357 | 0.487±0.00 | 1.010±0.00 | 0.265±0.00 | 0.628±0.13 | 0.488±0.00 | 0.810±0.00 | 1.013±0.00 | 0.516±0.00 | 1.447±1.25 | 1.313±0.00 | 0.647±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271359 | RP11-84C13.1 | 9606 | + | 4:89111500-89112368 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000603357 | RP11-84C13.1-001 | 89111500-89112368 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000KM | CIL_0000KM_0001 | CGP | 4:88725955-89114899 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|