Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000607480 | 1.820±0.00 | 2.674±0.00 | 0.724±0.00 | 1.238±0.00 | 0.504±0.00 | 0.710±0.00 | 0.206±0.00 | 0.899±0.00 | 0.068±0.00 | 0.565±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Metazoan signal recognition particle RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000271986 | Metazoa_SRP | 9606 | - | 6:73487590-73487877 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000607480 | Metazoa_SRP.1-226 | 73487590-73487877 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006PO | CIL_0006PO_0001 | CGP | 6:73461578-73523797 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|