Transcript ID | Brain | Heart | Kidney | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000606160 | 0.069±0.00 | 0.086±0.00 | 0.181±0.00 | 0.433±0.00 | 0.140±0.00 | 0.060±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272428 | RP11-704J17.5 | 9606 | + | 6:133540784-133541174 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000606160 | RP11-704J17.5-001 | 133540784-133541174 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00014N | CIL_00014N_0002 | CGP | 6:133240598-133895553 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|