Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000606756 | 0.055±0.00 | 0.033±0.00 | 0.147±0.00 | 0.030±0.00 | 0.271±0.24 | 0.030±0.02 | 0.037±0.00 | 0.076±0.00 | 0.051±0.01 | 0.038±0.02 | 0.063±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272472 | RP11-95G17.2 | 9606 | + | 6:122643388-122644771 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000606756 | RP11-95G17.2-001 | 122643388-122644771 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005OO | CIL_0005OO_0001 | CGP | 6:122443354-122726373 |
CIL_0005OR | CIL_0005OR_0001 | CGP | 6:122471917-122784074 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|