Transcript ID | Brain | Colon | Ovary | Testis |
---|---|---|---|---|
ENST00000607405 | 0.714±0.43 | 0.056±0.00 | 0.019±0.00 | 0.123±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272515 | RP11-29P20.1 | 9606 | - | 13:87607907-87609234 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000607405 | RP11-29P20.1-001 | 87607907-87609234 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000EA | CIL_0000EA_0001 | CGP | 13:85792790-87696272 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|