Transcript ID | Adipose | Brain | Breast | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000607140 | 0.085±0.00 | 0.043±0.00 | 0.040±0.00 | 0.127±0.00 | 0.294±0.00 | 0.300±0.00 | 0.197±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272524 | RP11-254F7.4 | 9606 | + | 2:10120734-10121065 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000607140 | RP11-254F7.4-001 | 10120734-10121065 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007DI | CIL_0007DI_0001 | CGP | 2:10056780-10131419 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|