| Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000609556 | 0.092±0.00 | 0.221±0.00 | 0.297±0.00 | 0.237±0.00 | 0.027±0.00 | 0.271±0.00 | 0.149±0.00 | 0.131±0.00 | 0.223±0.06 | 0.109±0.00 | 0.125±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000272659 |
AP000295.10 | 9606 | + |
21:33309491-33310181 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000609556 |
AP000295.10-001 | 33309491-33310181 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007UY | CIL_0007UY_0001 | VISTA | 21:32793653-33396760 |
| CIL_0007I0 | CIL_0007I0_0001 | CGP | 21:33266358-33359862 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|