Transcript ID | Adipose | Breast | Colon | Ovary | Testis |
---|---|---|---|---|---|
ENST00000609322 | 0.127±0.00 | 0.070±0.00 | 0.261±0.00 | 0.410±0.00 | 12.181±2.50 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272694 | RP1-63G5.8 | 9606 | + | 22:37371684-37372858 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000609322 | RP1-63G5.8-001 | 37371684-37372858 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00040I | CIL_00040I_0001 | CGP | 22:37282027-37427470 |
CIL_0006FF | CIL_0006FF_0002 | CGP | 22:37367960-37486401 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|