Transcript ID | Adipose | Adrenal | Brain | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000608029 | 0.019±0.00 | 0.034±0.00 | 0.109±0.07 | 0.064±0.00 | 0.059±0.00 | 0.105±0.00 | 0.065±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272862 | RP11-814H16.2 | 9606 | - | 4:41988741-41989237 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000608029 | RP11-814H16.2-001 | 41988741-41989237 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007OI | CIL_0007OI_0001 | UCNEbase | 4:41748045-42425642 |
CIL_0007YP | CIL_0007YP_0001 | VISTA | 4:41848074-42449047 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|