Transcript ID | Brain | Breast | Colon | Heart | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000591103 | 0.030±0.00 | 0.126±0.00 | 0.623±0.00 | 0.048±0.02 | 0.069±0.00 | 0.461±0.00 | 0.125±0.12 | 0.043±0.00 | 0.035±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272895 | RP11-98C1.2 | 9606 | + | 2:117998745-117999480 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000591103 | RP11-98C1.2-001 | 117998745-117999480 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002WU | CIL_0002WU_0002 | CGP | 2:117814650-118014133 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|