Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000610034 | 0.038±0.00 | 0.158±0.00 | 0.109±0.00 | 0.049±0.04 | 0.012±0.00 | 0.194±0.00 | 0.032±0.00 | 0.168±0.00 | 0.011±0.00 | 0.039±0.00 | 0.197±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000272912 | RP11-724N1.1 | 9606 | + | 10:102914585-102915404 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000610034 | RP11-724N1.1-001 | 102914585-102915404 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008MQ | CIL_0008MQ_0001 | VISTA | 10:102469546-103070739 |
CIL_0001HT | CIL_0001HT_0002 | CGP | 10:102869516-103090221 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|