| Transcript ID | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000608012 | 0.822±0.00 | 0.912±0.43 | 0.383±0.00 | 0.362±0.00 | 0.833±0.00 | 0.318±0.09 | 0.692±0.00 | 0.854±0.00 | 1.315±0.40 | 0.378±0.05 | 0.260±0.08 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000273084 |
RP11-1275H24.3 | 9606 | + |
7:5428731-5429672 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000608012 |
RP11-1275H24.3-001 | 5428731-5429672 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002M4 | CIL_0002M4_0001 | CGP | 7:5306790-5513798 |
| CIL_000854 | CIL_000854_0001 | VISTA | 7:5332287-5936913 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|