Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000609691 | 0.754±0.00 | 1.865±0.00 | 0.138±0.00 | 0.055±0.00 | 0.107±0.00 | 0.043±0.00 | 0.159±0.00 | 0.121±0.00 | 0.588±0.58 | 0.210±0.05 | 0.523±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000273108 | RP11-416N2.4 | 9606 | + | 10:103608619-103610050 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000609691 | RP11-416N2.4-001 | 103608619-103610050 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006T9 | CIL_0006T9_0001 | CGP | 10:103493979-103855543 |
CIL_0006UD | CIL_0006UD_0001 | CGP | 10:103594027-103918205 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|