Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000608316 | 0.273±0.00 | 0.156±0.00 | 0.159±0.07 | 0.482±0.00 | 0.054±0.00 | 0.262±0.10 | 0.137±0.07 | 0.029±0.00 | 0.175±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000273113 | RP11-367H1.1 | 9606 | + | 2:241581922-241582726 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000608316 | RP11-367H1.1-001 | 241581922-241582726 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004U9 | CIL_0004U9_0002 | CGP | 2:241558721-241637449 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|