Transcript ID | Adipose | Colon | Heart | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000610044 | 0.252±0.00 | 0.341±0.00 | 0.430±0.00 | 0.033±0.00 | 0.260±0.12 | 0.684±0.00 | 0.108±0.00 | 0.128±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000273160 | RP11-104L21.3 | 9606 | - | 1:167457742-167459891 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000610044 | RP11-104L21.3-001 | 167457742-167459891 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008UH | CIL_0008UH_0001 | VISTA | 1:167027717-167629809 |
CIL_00027W | CIL_00027W_0002 | CGP | 1:167220829-167518610 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|