Transcript ID | Adrenal | Brain | Breast | Kidney |
---|---|---|---|---|
ENST00000609032 | 0.190±0.00 | 0.360±0.00 | 0.053±0.00 | 0.037±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000273198 | GS1-304P7.3 | 9606 | + | 1:186521773-186522304 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000609032 | GS1-304P7.3-001 | 186521773-186522304 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001BQ | CIL_0001BQ_0003 | CGP | 1:186443566-186680427 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|