Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000619017 | 1.417±0.00 | 0.336±0.00 | 1.284±0.00 | 1.050±0.00 | 0.660±0.00 | 0.421±0.04 | 0.538±0.00 | 0.422±0.00 | 0.343±0.00 | 0.646±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000273729 | RP11-7F17.8 | 9606 | + | 14:77028086-77031572 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000619017 | RP11-7F17.8-001 | 77028086-77031572 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007VF | CIL_0007VF_0001 | VISTA | 14:76618298-77221354 |
CIL_0008WP | CIL_0008WP_0001 | VISTA | 14:76629854-77233554 |
CIL_000867 | CIL_000867_0001 | VISTA | 14:76636452-77239164 |
CIL_0007VT | CIL_0007VT_0001 | VISTA | 14:76740528-77345010 |
CIL_00076Y | CIL_00076Y_0001 | CGP | 14:76826372-77028699 |
CIL_0003P0 | CIL_0003P0_0001 | CGP | 14:77024543-77117287 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|