Transcript ID | Adipose | Adrenal | Brain | Heart | Ovary | Placenta |
---|---|---|---|---|---|---|
ENST00000616756 | 0.093±0.00 | 0.190±0.00 | 0.294±0.00 | 0.195±0.00 | 1.856±1.47 | 1.291±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000273870 | RP11-174N3.4 | 9606 | - | 6:35070871-35071049 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000616756 | RP11-174N3.4-001 | 35070871-35071049 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002EV | CIL_0002EV_0001 | CGP | 6:34877778-35091413 |
CIL_0002EU | CIL_0002EU_0001 | CGP | 6:34889265-35148610 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|