| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000620218 | 9.210±0.00 | 16.948±0.00 | 8.468±0.00 | 11.820±0.00 | 6.655±0.00 | 5.177±0.00 | 10.175±0.00 | 6.184±0.00 | 9.514±0.00 | 2.586±0.00 | 4.172±4.00 | 5.435±5.25 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000273965 |
RP11-378E13.4 | 9606 | - |
17:37407936-37408594 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000620218 |
RP11-378E13.4-001 | 37407936-37408594 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008GS | CIL_0008GS_0001 | VISTA | 17:36817120-37418221 |
| CIL_0005HU | CIL_0005HU_0002 | CGP | 17:37406874-37513501 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|