| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000616811 | 0.310±0.00 | 0.636±0.00 | 0.357±0.00 | 0.728±0.00 | 0.244±0.00 | 0.186±0.00 | 0.854±0.00 | 0.173±0.00 | 0.425±0.00 | 0.346±0.00 | 2.790±0.00 | 0.299±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | Metazoan signal recognition particle RNA | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000274079 |
Metazoa_SRP | 9606 | - |
15:96496180-96496462 |
misc_RNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000616811 |
Metazoa_SRP.1-266 | 96496180-96496462 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000932 | CIL_000932_0001 | VISTA | 15:96284824-96887064 |
| CIL_0007O7 | CIL_0007O7_0002 | UCNEbase | 15:96398057-97655221 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|