| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Liver | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000616099 | 0.169±0.00 | 0.280±0.00 | 0.044±0.00 | 0.116±0.00 | 0.509±0.00 | 0.249±0.00 | 0.125±0.00 | 0.060±0.00 | 0.106±0.00 | 0.230±0.11 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000274128 |
RP11-342A23.2 | 9606 | + |
15:83962176-83962583 |
sense_intronic |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000616099 |
RP11-342A23.2-001 | 83962176-83962583 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007U9 | CIL_0007U9_0001 | VISTA | 15:83407808-84009696 |
| CIL_000406 | CIL_000406_0001 | CGP | 15:83447228-84039842 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|