Transcript ID | Brain | Breast | Colon | Liver | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000616913 | 0.804±0.23 | 10.663±0.00 | 0.413±0.03 | 1.259±0.00 | 1.353±0.28 | 0.275±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Prostate cancer antigen RNA 3 conserved region 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274326 | PCA3_1 | 9606 | + | 9:76779657-76779917 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000616913 | PCA3_1.1-201 | 76779657-76779917 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009AK | CIL_0009AK_0001 | VISTA | 9:76449809-77051957 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|