Transcript ID | Adrenal | Breast | Heart | Ovary | Testis |
---|---|---|---|---|---|
ENST00000614692 | 0.152±0.00 | 0.292±0.00 | 0.307±0.00 | 0.077±0.00 | 0.077±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274346 | RP11-40B20.1 | 9606 | + | 2:238454908-238457520 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000614692 | RP11-40B20.1-001 | 238454908-238457520 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003NF | CIL_0003NF_0001 | CGP | 2:238426742-238910543 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|