Transcript ID | Testis |
---|---|
ENST00000612234 | 9.373±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MEST intronic transcript 1, antisense RNA conserved region 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274500 | MESTIT1_3 | 9606 | + | 7:130489868-130489966 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000612234 | MESTIT1_3.1-201 | 130489868-130489966 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008PP | CIL_0008PP_0001 | VISTA | 7:130073108-130674619 |
CIL_0006OS | CIL_0006OS_0001 | CGP | 7:130393771-130506296 |
CIL_000271 | CIL_000271_0001 | CGP | 7:130486171-130668748 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|