| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000620080 | 0.048±0.00 | 0.410±0.00 | 0.347±0.00 | 0.120±0.00 | 0.381±0.00 | 0.197±0.00 | 0.123±0.08 | 0.064±0.00 | 0.201±0.00 | 0.204±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000274825 |
RP4-616B8.5 | 9606 | + |
20:38955910-38956547 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000620080 |
RP4-616B8.5-001 | 38955910-38956547 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002LA | CIL_0002LA_0001 | CGP | 20:38926312-39039723 |
| CIL_0008O6 | CIL_0008O6_0001 | VISTA | 20:38948171-39548957 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|