Transcript ID | Placenta | Testis |
---|---|---|
ENST00000400949 | 0.626±0.00 | 0.173±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274879 | RP11-411G2.1 | 9606 | - | 12:114929757-114929935 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000400949 | RP11-411G2.1-001 | 114929757-114929935 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008K6 | CIL_0008K6_0001 | VISTA | 12:114385728-114986369 |
CIL_0008K7 | CIL_0008K7_0001 | VISTA | 12:114386589-114987495 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|