Transcript ID | Adrenal | Breast | Colon | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000610729 | 0.682±0.00 | 0.057±0.00 | 0.208±0.17 | 0.300±0.00 | 0.493±0.44 | 0.044±0.00 | 0.214±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000274961 | RP3-492J12.2 | 9606 | + | 20:59123404-59147026 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000610729 | RP3-492J12.2-001 | 59123404-59147026 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000738 | CIL_000738_0001 | CGP | 20:59033145-59259113 |
CIL_00093L | CIL_00093L_0001 | VISTA | 20:59111478-59715059 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|