Transcript ID | Breast | Colon |
---|---|---|
ENST00000622902 | 1.299±0.00 | 1.183±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000275261 | AL136221.1 | 9606 | + | 13:113263092-113263171 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000622902 | AL136221.1-201 | 113263092-113263171 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005GG | CIL_0005GG_0001 | CGP | 13:113177539-113267108 |
CIL_0000QK | CIL_0000QK_0001 | CGP | 13:113208193-113323672 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|